Check out how Warren County is growing and where our numbers landed in the 2nd quarter 2025!
Quarterly Totals
April-June 2025
2025 CCPC Activity |
Total |
City |
County |
Planning Commission |
|||
| Zone Change Applications | 18 | 7 | 11 |
| Comprehensive Development Reviews | 22 | 16 | 6 |
| FLUM Amendments | 2 | 1 | 1 |
| Major Subdivisions | 46 | 15 | 31 |
| Minor Subdivisions | 1 | 0 | 1 |
CCPC Services |
|||
| Plan Review and Construction Services | |||
| Construction Plans Reviewed | 8 | 2 | 6 |
| Engineering Inspections | 185 | 49 | 136 |
| Review of Building Permits | 662 | 290 | 372 |
| Geographic Information System | |||
| Maps for Agencies | 0 | 0 | 0 |
| Large Maps for Public | 6 | 4 | 2 |
| Addresses Assigned | 503 | 58 | 445 |
| Parcels Drawn | 96 | 19 | 77 |
| Cemetery Inquiries | 0 | 0 | 0 |
Zoning Code Enforcement |
|||
| Zoning Complaints | 68 | 40 | 28 |
| Notice of Violations | 14 | 9 | 5 |
| Citations | 16 | 5 | 11 |
| Site Inspections | 128 | 70 | 58 |
CCPC Approvals |
|||
| Single Family Lots | 2 | 0 | 2 |
| Multi-Family Units | 274 | 54 | 220 |
| Commercial/Industrial Zone Changes | 12 | 6 | 6 |
| Site Development Plans | 21 | 16 | 5 |
| FLUM Amendments | 0 | 0 | 0 |

