Bowling Green and Warren County is among the fastest growing cities and counties in Kentucky. The numbers are an indication of the growth. See where our numbers landed in the 3rd quarter 2025 (July 1 – September 30).
Quarterly Totals
July-September 2025
| Quarterly Numbers | July 31 – September 30, 2025 | |||||
2025 CCPC Activity |
Total |
City |
County |
||
Planning Commission |
|||||
| Zone Change Applications | 11 | 4 | 7 | ||
| Comprehensive Development Reviews | 33 | 20 | 13 | ||
| FLUM Amendments | 1 | 0 | 1 | ||
| Major Subdivisions | 57 | 18 | 39 | ||
| Minor Subdivisions | 1 | 0 | 1 | ||
CCPC Services |
|||||
Plan Review and Construction Services |
|||||
| Construction Plans Reviewed | 12 | 2 | 10 | ||
| Engineering Inspections | 285 | 67 | 218 | ||
| Review of Building Permits | 624 | 236 | 388 | ||
Geographic Information System |
|||||
| Maps for Agencies | 0 | 0 | 0 | ||
| Large Maps for Public | 1 | 1 | 0 | ||
| Addresses Assigned | 595 | 101 | 494 | ||
| Parcels Drawn | 189 | 68 | 121 | ||
| Cemetery Inquiries | 0 | 0 | 0 | ||
Zoning Code Enforcement |
|||||
| Zoning Complaints | 103 | 59 | 44 | ||
| Notice of Violations | 44 | 26 | 18 | ||
| Citations | 10 | 2 | 8 | ||
| Site Inspections | 163 | 95 | 68 | ||
CCPC Approvals |
|||||
| Single Family Lots | 13 | 6 | 7 | ||
| Multi-Family Units | 48 | 48 | 0 | ||
| Commercial/Industrial Zone Changes | 9 | 4 | 5 | ||
| Site Development Plans | 19 | 14 | 5 | ||
| FLUM Amendments | 3 | 1 | 2 | ||

