The table below shows our quarterly activity from January 1 – March 31, 2023.
Quarterly Numbers | January 1 - March 31, 2023
Quarterly Totals (Jan – Mar) |
|||
Total |
City |
County |
|
Planning Commission |
|||
| Zone Change Applications | 18 | 2 | 16 |
| Development Plans | 1 | 1 | 0 |
| FLUM Amendments | 4 | 2 | 2 |
| Major Subdivisions | 55 | 21 | 34 |
| Minor Subdivsions | 2 | 0 | 2 |
CCPC Services |
|||
Plan Review and Construction Services |
|||
| Construction Plans Reviewed | 11 | 5 | 6 |
| Engineering Inspections | 229 | 78 | 151 |
| Review of Building Permits | 697 | 333 | 364 |
Geographic Information System |
|||
| Maps for Agencies | 86 | 35 | 51 |
| Large Maps for Public | 2 | 1 | 1 |
| Addresses Assigned | 684 | 450 | 234 |
| Parcels Drawn | 1727 | 633 | 1094 |
| Cemetery Inquiries | 18 | 7 | 11 |
| Zoning Code Enforcement | |||
| Zoning Complaints | 30 | 17 | 13 |
| Notice of Violations | 24 | 17 | 7 |
| Citations | 14 | 13 | 1 |
| Site Inspections | 86 | 54 | 32 |
CCPC Approvals |
|||
| Single Family Lots | 203 | 0 | 203 |
| Multi-Family Units | 436 | 4 | 432 |
| Commercial/Industrial Zone Changes | 5 | 2 | 3 |
| Site Development Plans | 6 | 3 | 3 |
| FLUM Amendments | 3 | 2 | 1 |

