The table below lists our quarterly numbers by City and County:
Quarterly Totals | July 1 - September 30, 2023
Quarterly Totals (July – September) |
|||
Total |
City |
County |
|
Planning Commission |
|||
| Zone Change Applications | 19 | 6 | 13 |
| Development Plans Reviewed | 13 | 11 | 2 |
| FLUM Amendments | 1 | 0 | 1 |
| Major Subdivisions | 56 | 20 | 36 |
| Minor Subdivisions | 0 | 0 | 0 |
CCPC Services |
|||
Plan Review and Construction Services |
|||
| Construction Plans Reviewed | 4 | 2 | 2 |
| Engineering Inspections | 215 | 83 | 132 |
| Review of Building Permits | 631 | 299 | 332 |
Geographic Information System |
|||
| Maps for Agencies | 34 | 4 | 30 |
| Large Maps for Public | 12 | 6 | 6 |
| Addresses Assigned | 699 | 497 | 202 |
| Parcels Drawn | 508 | 271 | 237 |
| Cemetery Inquiries | 1 | 0 | 1 |
| Zoning Code Enforcement | |||
| Zoning Complaints | 65 | 35 | 30 |
| Notice of Violations | 45 | 18 | 27 |
| Citations | 15 | 9 | 6 |
| Site Inspections | 145 | 73 | 72 |
CCPC Approvals |
|||
| Single Family Lots | 84 | 0 | 84 |
| Multi-Family Units | 880 | 308 | 572 |
| Commercial/Industrial Zone Changes | 5 | 3 | 2 |
| Site Development Plans | 13 | 7 | 6 |
| FLUM Amendments | 1 | 0 | 1 |

