Check out how Warren County is growing and where our numbers landed in the 3rd quarter 2024!
Quarterly Totals
July-September 2024
| Quarterly Numbers | July 1 – September 30, 2024 | |||||
| 2024 CCPC Activity | Total | City | County | ||
| Planning Commission | |||||
| Zone Change Applications | 14 | 5 | 9 | ||
| Comprehensive Development Reviews | 21 | 15 | 6 | ||
| FLUM Amendments | 1 | 0 | 1 | ||
| Major Subdivisions | 35 | 17 | 18 | ||
| Minor Subdivisions | 2 | 0 | 2 | ||
| CCPC Services | |||||
| Plan Review and Construction Services | |||||
| Construction Plans Reviewed | 4 | 1 | 3 | ||
| Engineering Inspections | 314 | 45 | 269 | ||
| Review of Building Permits | 637 | 322 | 315 | ||
| Geographic Information System | |||||
| Maps for Agencies | 2 | 1 | 1 | ||
| Large Maps for Public | 5 | 1 | 4 | ||
| Addresses Assigned | 519 | 120 | 399 | ||
| Parcels Drawn | 570 | 58 | 512 | ||
| Cemetery Inquiries | 0 | 0 | 0 | ||
| Zoning Code Enforcement | |||||
| Zoning Complaints | 74 | 38 | 36 | ||
| Notice of Violations | 28 | 26 | 2 | ||
| Citations | 16 | 9 | 7 | ||
| Site Inspections | 151 | 103 | 48 | ||
| CCPC Approvals | |||||
| Single Family Lots | 85 | 0 | 85 | ||
| Multi-Family Units | 3 | 3 | 0 | ||
| Commercial/Industrial Zone Changes | 4 | 1 | 3 | ||
| Site Development Plans | 17 | 13 | 4 | ||
| FLUM Amendments | 1 | 0 | 1 | ||

