The table below shows our quarterly activity from April 1 – June 30, 2023 :
Quarterly Totals | April 1 - June 30th, 2023
Quarterly Totals (April – June) |
|||
Total |
City |
County |
|
Planning Commission |
|||
| Zone Change Applications | 23 | 8 | 15 |
| Development Plans | 1 | 0 | 1 |
| FLUM Amendments | 4 | 1 | 3 |
| Major Subdivisions | 60 | 20 | 40 |
| Minor Subdivsions | 7 | 0 | 7 |
CCPC Services |
|||
Plan Review and Construction Services |
|||
| Construction Plans Reviewed | 9 | 4 | 5 |
| Engineering Inspections | 354 | 151 | 203 |
| Review of Building Permits | 734 | 370 | 364 |
Geographic Information System |
|||
| Maps for Agencies | 39 | 4 | 35 |
| Large Maps for Public | 2 | 0 | 2 |
| Addresses Assigned | 570 | 141 | 429 |
| Parcels Drawn | 1231 | 305 | 926 |
| Cemetery Inquiries | 4 | 2 | 2 |
| Zoning Code Enforcement | |||
| Zoning Complaints | 56 | 29 | 27 |
| Notice of Violations | 20 | 11 | 9 |
| Citations | 3 | 3 | 0 |
| Site Inspections | 104 | 57 | 47 |
CCPC Approvals |
|||
| Single Family Lots | 538 | 206 | 332 |
| Multi-Family Units | 2317 | 1396 | 921 |
| Commercial/Industrial Zone Changes | 14 | 7 | 7 |
| Site Development Plans | 18 | 8 | 10 |
| FLUM Amendments | 7 | 3 | 4 |

