Check out how Warren County is growing and where our numbers landed in the 1st quarter 2025!
Quarterly Totals
January-March 2025
2025 CCPC Activity |
Total |
City |
County |
||
Planning Commission |
|||||
| Zone Change Applications | 15 | 4 | 11 | ||
| Comprehensive Development Reviews | 17 | 11 | 6 | ||
| FLUM Amendments | 1 | 1 | 0 | ||
| Major Subdivisions | 58 | 17 | 41 | ||
| Minor Subdivisions | 1 | 0 | 1 | ||
CCPC Services |
|||||
| Plan Review and Construction Services | |||||
| Construction Plans Reviewed | 7 | 3 | 4 | ||
| Engineering Inspections | 205 | 51 | 154 | ||
| Review of Building Permits | 550 | 271 | 279 | ||
| Geographic Information System | |||||
| Maps for Agencies | 1 | 0 | 1 | ||
| Large Maps for Public | 1 | 1 | 0 | ||
| Addresses Assigned | 133 | 35 | 98 | ||
| Parcels Drawn | 118 | 3 | 115 | ||
| Cemetery Inquiries | 0 | 0 | 0 | ||
Zoning Code Enforcement |
|||||
| Zoning Complaints | 104 | 42 | 62 | ||
| Notice of Violations | 40 | 12 | 28 | ||
| Citations | 12 | 3 | 9 | ||
| Site Inspections | 170 | 65 | 105 | ||
CCPC Approvals |
|||||
| Single Family Lots | 234 | 4 | 230 | ||
| Multi-Family Units | 816 | 72 | 744 | ||
| Commercial/Industrial Zone Changes | 6 | 1 | 5 | ||
| Site Development Plans | 17 | 11 | 6 | ||
| FLUM Amendments | 4 | 2 | 2 | ||

