Our quarterly numbers are provided below. One shift that continues is increased activity in rezoning applications in the County over the City in areas such as single family and multi-family units.
Quarterly Totals
April-July 2024
| Quarterly Numbers | April 1 – June 30, 2024 | |||||
| 2024 CCPC Activity | Total | City | County | ||
| Planning Commission | |||||
| Zone Change Applications | 13 | 4 | 9 | ||
| Comprehensive Development Reviews | 23 | 18 | 5 | ||
| FLUM Amendments | 0 | 0 | 0 | ||
| Major Subdivisions | 58 | 22 | 36 | ||
| Minor Subdivisions | 3 | 0 | 3 | ||
| CCPC Services | |||||
| Plan Review and Construction Services | |||||
| Construction Plans Reviewed | 13 | 4 | 9 | ||
| Engineering Inspections | 432 | 143 | 289 | ||
| Review of Building Permits | 650 | 296 | 354 | ||
| Geographic Information System | |||||
| Maps for Agencies | 33 | 31 | 2 | ||
| Large Maps for Public | 5 | 0 | 5 | ||
| Addresses Assigned | 117 | 50 | 67 | ||
| Parcels Drawn | 355 | 18 | 337 | ||
| Cemetery Inquiries | 0 | 0 | 0 | ||
| Zoning Code Enforcement | |||||
| Zoning Complaints | 66 | 43 | 23 | ||
| Notice of Violations | 24 | 17 | 7 | ||
| Citations | 13 | 10 | 3 | ||
| Site Inspections | 149 | 92 | 57 | ||
| CCPC Approvals | |||||
| Single Family Lots | 51 | 3 | 48 | ||
| Multi-Family Units | 347 | 131 | 216 | ||
| Commercial/Industrial Zone Changes | 9 | 7 | 2 | ||
| Site Development Plans | 23 | 18 | 5 | ||
| FLUM Amendments | 1 | 0 | 1 | ||

