You can see our quarterly numbers below. One shift we’re seeing is activity in the County over the City; all zone changes – both single family and multi-family units – were in the County for this most recent quarter, January – March.
Quarterly Numbers | January 1 - March 31, 2024
| 2024 CCPC Activity
(January – March, 2024) |
|||
| Total | City | County | |
| Planning Commission | |||
| Zone Change Applications | 12 | 8 | 4 |
| Comprehensive Development Reviews | 22 | 20 | 2 |
| FLUM Amendments | 0 | 0 | 0 |
| Major Subdivisions | 74 | 23 | 51 |
| Minor Subdivisions | 2 | 0 | 2 |
| CCPC Services | |||
| Plan Review and Construction Services | |||
| Construction Plans Reviewed | 6 | 1 | 5 |
| Engineering Inspections | 505 | 208 | 297 |
| Review of Building Permits | 659 | 320 | 339 |
| Geographic Information System | |||
| Maps for Agencies | 2 | 1 | 1 |
| Large Maps for Public | 4 | 4 | 0 |
| Addresses Assigned | 198 | 158 | 40 |
| Parcels Drawn | 124 | 70 | 54 |
| Cemetery Inquiries | 0 | 0 | 0 |
| Zoning Code Enforcement | |||
| Zoning Complaints | 47 | 26 | 21 |
| Notice of Violations | 22 | 14 | 8 |
| Citations | 10 | 7 | 3 |
| Site Inspections | 103 | 56 | 47 |
| CCPC Approvals | |||
| Single Family Lots | 17 | 0 | 17 |
| Multi-Family Units | 104 | 0 | 104 |
| Commercial/Industrial Zone Changes | 6 | 2 | 4 |
| Site Development Plans | 22 | 20 | 2 |
| FLUM Amendments | 1 | 0 | 1 |

